Ero sivun ”Mangakirjasto” versioiden välillä
YamaWiki
Rivi 16: | Rivi 16: | ||
| .hack | | .hack | ||
| 1-4 | | 1-4 | ||
− | | | + | | {{FI}} |
| Lauri Pellinen | | Lauri Pellinen | ||
|- | |- | ||
| Adolf | | Adolf | ||
| 1-5 | | 1-5 | ||
− | | | + | | {{UK}} |
| Topi Toosi | | Topi Toosi | ||
|- | |- | ||
| Ai Ga Tomaranai | | Ai Ga Tomaranai | ||
| 1-8 | | 1-8 | ||
− | | | + | | {{JP}} |
| Topias Heinonen | | Topias Heinonen | ||
|- | |- | ||
| Ai Yori Aoshi | | Ai Yori Aoshi | ||
| 8-9 | | 8-9 | ||
− | | | + | | {{JP}} |
| Topias Heinonen | | Topias Heinonen | ||
|- | |- | ||
Rivi 41: | Rivi 41: | ||
| Aliennine | | Aliennine | ||
| 1-3 | | 1-3 | ||
− | | | + | | {{UK}} |
| Topi Toosi | | Topi Toosi | ||
|- | |- | ||
| Aliennine Emulators | | Aliennine Emulators | ||
| | | | ||
− | | | + | | {{UK}} |
| Topi Toosi | | Topi Toosi | ||
|- | |- | ||
| Apocalypse Meow | | Apocalypse Meow | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| | | | ||
|- | |- | ||
| Art of Loving, The | | Art of Loving, The | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Azumanga Daioh - The Omnibus | | Azumanga Daioh - The Omnibus | ||
| | | | ||
− | | | + | | {{UK}} |
| | | | ||
|- | |- | ||
| Bastard | | Bastard | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| | | | ||
|- | |- | ||
| Battle Club | | Battle Club | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| Sebastian Alvarez Gomez | | Sebastian Alvarez Gomez | ||
|- | |- | ||
| Berserk | | Berserk | ||
| 2-5 | | 2-5 | ||
− | | | + | | {{UK}} |
| Toni Judin | | Toni Judin | ||
|- | |- | ||
| Beyond My Touch | | Beyond My Touch | ||
| | | | ||
− | | | + | | {{UK}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Cherry Juice | | Cherry Juice | ||
| 1-2 | | 1-2 | ||
− | | | + | | {{FI}} |
| Niilo Kiesiläinen | | Niilo Kiesiläinen | ||
|- | |- | ||
| Chobits | | Chobits | ||
| 1-3 | | 1-3 | ||
− | | | + | | {{UK}} |
| Karita Mikkonen | | Karita Mikkonen | ||
|- | |- | ||
| Color of Rage | | Color of Rage | ||
| | | | ||
− | | | + | | {{UK}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Cowboy Bebop | | Cowboy Bebop | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| Niilo Kiesiläinen | | Niilo Kiesiläinen | ||
|- | |- | ||
| D.N.Angel | | D.N.Angel | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Dan Doh!! | | Dan Doh!! | ||
| 1 | | 1 | ||
− | | | + | | {{JP}} |
| Topias Heinonen | | Topias Heinonen | ||
|- | |- | ||
| Descendants of Darkness | | Descendants of Darkness | ||
| 1-2 | | 1-2 | ||
− | | | + | | {{UK}} |
| Matti Varjokunnas | | Matti Varjokunnas | ||
|- | |- | ||
| Devil's Bride | | Devil's Bride | ||
| 1 | | 1 | ||
− | | | + | | {{FI}} |
| Raakel Hokkanen | | Raakel Hokkanen | ||
|- | |- | ||
| Dragon Ball | | Dragon Ball | ||
| 2-19 | | 2-19 | ||
− | | | + | | {{FI}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Dreaming, The | | Dreaming, The | ||
| 1 | | 1 | ||
− | | | + | | {{FI}} |
| Kristian Pulkkinen | | Kristian Pulkkinen | ||
|- | |- | ||
| Eerie Queerie | | Eerie Queerie | ||
| 1-4 | | 1-4 | ||
− | | | + | | {{UK}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Eiken | | Eiken | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| Okku Toivola | | Okku Toivola | ||
|- | |- | ||
| Emma | | Emma | ||
| 1-7 | | 1-7 | ||
− | | | + | | {{FI}} |
| Topi Toosi | | Topi Toosi | ||
|- | |- | ||
| Emma | | Emma | ||
| 8 | | 8 | ||
− | | | + | | {{FI}} |
| Kristian Pulkkinen | | Kristian Pulkkinen | ||
|- | |- | ||
| FAKE | | FAKE | ||
| 1-3 | | 1-3 | ||
− | | | + | | {{UK}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Fruits Basket | | Fruits Basket | ||
| 1-5 | | 1-5 | ||
− | | | + | | {{FI}} |
| Kristian Pulkkinen | | Kristian Pulkkinen | ||
|- | |- | ||
| Fruits Basket | | Fruits Basket | ||
| 1-6 | | 1-6 | ||
− | | | + | | {{UK}} |
| Niilo Kiesiläinen | | Niilo Kiesiläinen | ||
|- | |- | ||
| Full Moon wo Sagashite | | Full Moon wo Sagashite | ||
| 1-7 | | 1-7 | ||
− | | | + | | {{FI}} |
| Lauri Pellinen | | Lauri Pellinen | ||
|- | |- | ||
| Furi Kuri | | Furi Kuri | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| Niilo Kiesiläinen | | Niilo Kiesiläinen | ||
|- | |- | ||
| Fushigi Yuugi | | Fushigi Yuugi | ||
| 11 | | 11 | ||
− | | | + | | {{FI}} |
| Topias Heinonen | | Topias Heinonen | ||
|- | |- | ||
| Genshiken | | Genshiken | ||
| 1-9 | | 1-9 | ||
− | | | + | | {{UK}} |
| Sebastian Alvarez Gomez | | Sebastian Alvarez Gomez | ||
|- | |- | ||
| Get Backers | | Get Backers | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Ghost in the Shell | | Ghost in the Shell | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| Topi Toosi | | Topi Toosi | ||
|- | |- | ||
| Ghost in the Shell 2 | | Ghost in the Shell 2 | ||
| | | | ||
− | | | + | | {{JP}} |
| Unto Koskinen | | Unto Koskinen | ||
|- | |- | ||
| Ginga: Nagareboshi Gin | | Ginga: Nagareboshi Gin | ||
| 1 | | 1 | ||
− | | | + | | {{JP}} |
| | | | ||
|- | |- | ||
| Goyote | | Goyote | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| | | | ||
|- | |- | ||
| Gothic Sports | | Gothic Sports | ||
| 1-2 | | 1-2 | ||
− | | | + | | {{FI}} |
| Kristian Pulkkinen | | Kristian Pulkkinen | ||
|- | |- | ||
| Gravitation | | Gravitation | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| Riku Mikkonen | | Riku Mikkonen | ||
|- | |- | ||
| Great Teacher Onizuka | | Great Teacher Onizuka | ||
| 1-2 | | 1-2 | ||
− | | | + | | {{UK}} |
| Topi Toosi | | Topi Toosi | ||
|- | |- | ||
| Great Teacher Onizuka | | Great Teacher Onizuka | ||
| 5-6 + 8-10 | | 5-6 + 8-10 | ||
− | | | + | | {{JP}} |
| Topias Heinonen | | Topias Heinonen | ||
|- | |- | ||
| Gunnm | | Gunnm | ||
| 6 | | 6 | ||
− | | | + | | {{FI}} |
| | | | ||
|- | |- | ||
| Gunnm | | Gunnm | ||
| 8 | | 8 | ||
− | | | + | | {{FI}} |
| Kimmo Kenttälä | | Kimmo Kenttälä | ||
|- | |- | ||
| Hajime no Ippo | | Hajime no Ippo | ||
| <small>2-31 + 34 + 40 + 44 + 47-49 + 51</small> | | <small>2-31 + 34 + 40 + 44 + 47-49 + 51</small> | ||
− | | | + | | {{JP}} |
| Mika Mäkelä | | Mika Mäkelä | ||
|- | |- | ||
| Harlem Beat | | Harlem Beat | ||
| 1 | | 1 | ||
− | | | + | | {{JP}} |
| Topias Heinonen | | Topias Heinonen | ||
|- | |- | ||
| Hellsing | | Hellsing | ||
| 1-9 | | 1-9 | ||
− | | | + | | {{JP}} |
| Toshiyuki Yoshida | | Toshiyuki Yoshida | ||
|- | |- | ||
| Hirviöprinsessa Hime | | Hirviöprinsessa Hime | ||
| 1-6 | | 1-6 | ||
− | | | + | | {{FI}} |
| Kristian Pulkkinen | | Kristian Pulkkinen | ||
|- | |- | ||
| Hyper Police | | Hyper Police | ||
| 1 | | 1 | ||
− | | | + | | {{JP}} |
| Mika Mäkelä | | Mika Mäkelä | ||
|- | |- | ||
| Il gatto sul G. | | Il gatto sul G. | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Inuyasha | | Inuyasha | ||
| 1 + 5-22 | | 1 + 5-22 | ||
− | | | + | | {{UK}} |
| Saara Akkanen | | Saara Akkanen | ||
|- | |- | ||
| Inuyasha | | Inuyasha | ||
| 1-34 | | 1-34 | ||
− | | | + | | {{FI}} |
| Kristian Pulkkinen | | Kristian Pulkkinen | ||
|- | |- | ||
| Jazz | | Jazz | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Kamikaze Kaitou Jeanne | | Kamikaze Kaitou Jeanne | ||
| 1-7 + 3 | | 1-7 + 3 | ||
− | | | + | | {{FI}} |
| | | | ||
|- | |- | ||
| Kare Kano | | Kare Kano | ||
| 1-5 | | 1-5 | ||
− | | | + | | {{UK}} |
| Niilo Kiesiläinen | | Niilo Kiesiläinen | ||
|- | |- | ||
| Kill me Kiss me | | Kill me Kiss me | ||
| 2 | | 2 | ||
− | | | + | | {{AX}} |
| | | | ||
|- | |- | ||
| Kuroshitsuji | | Kuroshitsuji | ||
| 1-2 | | 1-2 | ||
− | | | + | | {{JP}} |
| Niilo Kiesiläinen | | Niilo Kiesiläinen | ||
|- | |- | ||
| Leave it to Piyoko! | | Leave it to Piyoko! | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| Niilo Kiesiläinen | | Niilo Kiesiläinen | ||
|- | |- | ||
| Lone Wolf and Cub | | Lone Wolf and Cub | ||
| 1-3 | | 1-3 | ||
− | | | + | | {{UK}} |
| Kristian Pulkkinen | | Kristian Pulkkinen | ||
|- | |- | ||
| Love Hina | | Love Hina | ||
| 4 | | 4 | ||
− | | | + | | {{JP}} |
| Topias Heinonen | | Topias Heinonen | ||
|- | |- | ||
| Love or Money | | Love or Money | ||
| 1-4 | | 1-4 | ||
− | | | + | | {{UK}} |
| Kristian Pulkkinen | | Kristian Pulkkinen | ||
|- | |- | ||
| Love Song | | Love Song | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| Topias Heinonen | | Topias Heinonen | ||
|- | |- | ||
| Naniwatomoare | | Naniwatomoare | ||
| | | | ||
− | | | + | | {{JP}} |
| | | | ||
|- | |- | ||
| Naruto | | Naruto | ||
| 1-11 | | 1-11 | ||
− | | | + | | {{UK}} |
| Paula Gomez Gomez | | Paula Gomez Gomez | ||
|- | |- | ||
| Naruto | | Naruto | ||
| 37 | | 37 | ||
− | | | + | | {{JP}} |
| Veronica Witik | | Veronica Witik | ||
|- | |- | ||
| Nausicaä (perfect collection) | | Nausicaä (perfect collection) | ||
| 1-4 | | 1-4 | ||
− | | | + | | {{UK}} |
| Topi Toosi | | Topi Toosi | ||
|- | |- | ||
| Negima | | Negima | ||
| 1-3 | | 1-3 | ||
− | | | + | | {{UK}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Neon Genesis Evangelion | | Neon Genesis Evangelion | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| Topi Toosi | | Topi Toosi | ||
|- | |- | ||
| Neon Genesis Evangelion | | Neon Genesis Evangelion | ||
| 1 | | 1 | ||
− | | | + | | {{JP}} |
| Topias Heinonen | | Topias Heinonen | ||
|- | |- | ||
| Neon Genesis Evangelion | | Neon Genesis Evangelion | ||
| 2 + 8 | | 2 + 8 | ||
− | | | + | | {{UK}} |
| | | | ||
|- | |- | ||
| Oh My Goddess! | | Oh My Goddess! | ||
| 16 | | 16 | ||
− | | | + | | {{UK}} |
| | | | ||
|- | |- | ||
Rivi 386: | Rivi 386: | ||
| One Piece | | One Piece | ||
| 14 + 19 | | 14 + 19 | ||
− | | | + | | {{JP}} |
| Topias Heinonen | | Topias Heinonen | ||
|- | |- | ||
| Only the Ring Finger Know | | Only the Ring Finger Know | ||
| | | | ||
− | | | + | | {{UK}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Ororon | | Ororon | ||
| 1 | | 1 | ||
− | | | + | | {{AX}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Ouran Koukou Host Club | | Ouran Koukou Host Club | ||
| 1 + 12 | | 1 + 12 | ||
− | | | + | | {{JP}} |
| Veronica Witik | | Veronica Witik | ||
|- | |- | ||
| Pantheon High | | Pantheon High | ||
| 1-2 | | 1-2 | ||
− | | | + | | {{FI}} |
| Raakel Hokkanen | | Raakel Hokkanen | ||
|- | |- | ||
| Patlabor | | Patlabor | ||
| 2 | | 2 | ||
− | | | + | | {{UK}} |
| Topi Toosi | | Topi Toosi | ||
|- | |- | ||
| Petshop of Horrors | | Petshop of Horrors | ||
| 1 | | 1 | ||
− | | | + | | {{FI}} |
| | | | ||
|- | |- | ||
| R Princess | | R Princess | ||
| 1 | | 1 | ||
− | | | + | | {{JP}} |
| Topias Heinonen | | Topias Heinonen | ||
|- | |- | ||
| Ragnarök | | Ragnarök | ||
| 1-5 | | 1-5 | ||
− | | | + | | {{FI}} |
| Kristian Pulkkinen | | Kristian Pulkkinen | ||
|- | |- | ||
| Ranma ½ | | Ranma ½ | ||
| 1-36 | | 1-36 | ||
− | | | + | | {{UK}} |
| Sebastian Alvarez Gomez | | Sebastian Alvarez Gomez | ||
|- | |- | ||
| Ranma ½ | | Ranma ½ | ||
| 1-9, 38 | | 1-9, 38 | ||
− | | | + | | {{FI}} |
| Topi Toosi | | Topi Toosi | ||
|- | |- | ||
| Ranma ½ | | Ranma ½ | ||
| 14-15 | | 14-15 | ||
− | | | + | | {{UK}} |
| Topi Toosi | | Topi Toosi | ||
|- | |- | ||
| Ranma ½ | | Ranma ½ | ||
| 24 | | 24 | ||
− | | | + | | {{UK}} |
| Saara Akkanen | | Saara Akkanen | ||
|- | |- | ||
| Ruler of the Land, The | | Ruler of the Land, The | ||
| 1-3 | | 1-3 | ||
− | | | + | | {{UK}} |
| Sebastian Alvarez Gomez | | Sebastian Alvarez Gomez | ||
|- | |- | ||
| Sakura Tsuushin | | Sakura Tsuushin | ||
| 1-10 | | 1-10 | ||
− | | | + | | {{JP}} |
| Eetu Lampsjärvi | | Eetu Lampsjärvi | ||
|- | |- | ||
| Salapoliisi Conan | | Salapoliisi Conan | ||
| 1-7 | | 1-7 | ||
− | | | + | | {{FI}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Salapoliisi Conan | | Salapoliisi Conan | ||
| 15 | | 15 | ||
− | | | + | | {{FI}} |
| | | | ||
|- | |- | ||
| Samurai Deeper Kyo | | Samurai Deeper Kyo | ||
| 1-2 | | 1-2 | ||
− | | | + | | {{AX}} |
| Kristian Pulkkinen | | Kristian Pulkkinen | ||
|- | |- | ||
| Shigurui | | Shigurui | ||
| 1-12 | | 1-12 | ||
− | | | + | | {{JP}} |
| Toshiyuki Yoshida | | Toshiyuki Yoshida | ||
|- | |- | ||
| Short Program | | Short Program | ||
| | | | ||
− | | | + | | {{UK}} |
| Mika Mäkelä | | Mika Mäkelä | ||
|- | |- | ||
| Short Program | | Short Program | ||
| | | | ||
− | | | + | | {{UK}} |
| Topi Toosi | | Topi Toosi | ||
|- | |- | ||
| Shounan Junai Gumi | | Shounan Junai Gumi | ||
| 4-13 + 15-17 | | 4-13 + 15-17 | ||
− | | | + | | {{JP}} |
| Mika Mäkelä | | Mika Mäkelä | ||
|- | |- | ||
| Sky Over My Spectacles, The | | Sky Over My Spectacles, The | ||
| | | | ||
− | | | + | | {{UK}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Slayers Special | | Slayers Special | ||
| 1 | | 1 | ||
− | | | + | | {{JP}} |
| Unto Koskinen | | Unto Koskinen | ||
|- | |- | ||
| Steam Detectives | | Steam Detectives | ||
| 1-2 | | 1-2 | ||
− | | | + | | {{UK}} |
| JP | | JP | ||
|- | |- | ||
| Tarot Cafe, The | | Tarot Cafe, The | ||
| 1 | | 1 | ||
− | | | + | | {{FI}} |
| | | | ||
|- | |- | ||
| Time Stranger Kyoko | | Time Stranger Kyoko | ||
| 1 | | 1 | ||
− | | | + | | {{FI}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Time Stranger Kyoko | | Time Stranger Kyoko | ||
| 1-3 | | 1-3 | ||
− | | | + | | {{FI}} |
| Topi Toosi | | Topi Toosi | ||
|- | |- | ||
| Tsubasa Chronicles | | Tsubasa Chronicles | ||
| 1-8 | | 1-8 | ||
− | | | + | | {{UK}} |
| Jari Helenius | | Jari Helenius | ||
|- | |- | ||
| U Don't Know Me | | U Don't Know Me | ||
| | | | ||
− | | | + | | {{UK}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Vagabond (3 in 1) | | Vagabond (3 in 1) | ||
| 1 | | 1 | ||
− | | | + | | {{UK}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|- | |- | ||
| Yotsuba | | Yotsuba | ||
| 1-2 | | 1-2 | ||
− | | | + | | {{FI}} |
| Niilo Kiesiläinen | | Niilo Kiesiläinen | ||
|- | |- | ||
| You & Harujion | | You & Harujion | ||
| | | | ||
− | | | + | | {{UK}} |
| Kaisli Rajamäki | | Kaisli Rajamäki | ||
|} | |} | ||
Rivi 559: | Rivi 559: | ||
|- | |- | ||
| Baka Baka Iwanaidekudasai | | Baka Baka Iwanaidekudasai | ||
− | | | + | | {{JP}} |
| Tilli Lahtinen | | Tilli Lahtinen | ||
|- | |- | ||
| Death Geass 1 | | Death Geass 1 | ||
− | | | + | | {{JP}} |
| Pyry Kontio | | Pyry Kontio | ||
|- | |- | ||
| Fruits Basket Book | | Fruits Basket Book | ||
− | | | + | | {{JP}} |
| Raakel Hokkanen | | Raakel Hokkanen | ||
|- | |- | ||
| Haadokoa Bureido Mashokuzenmikan | | Haadokoa Bureido Mashokuzenmikan | ||
− | | | + | | {{JP}} |
| Tilli Lahtinen | | Tilli Lahtinen | ||
|- | |- | ||
| Mashmallow Days | | Mashmallow Days | ||
− | | | + | | {{JP}} |
| Tilli Lahtinen | | Tilli Lahtinen | ||
|- | |- | ||
| Miagetegoran Yozora no Hoshi wo | | Miagetegoran Yozora no Hoshi wo | ||
− | | | + | | {{JP}} |
| Tilli Lahtinen | | Tilli Lahtinen | ||
|- | |- | ||
| Mikumiruku | | Mikumiruku | ||
− | | | + | | {{JP}} |
| Tilli Lahtinen | | Tilli Lahtinen | ||
|- | |- | ||
| Mirage II Guilty Gear XX | | Mirage II Guilty Gear XX | ||
− | | | + | | {{JP}} |
| Tilli Lahtinen | | Tilli Lahtinen | ||
|- | |- | ||
| Plastic Girl | | Plastic Girl | ||
− | | | + | | {{JP}} |
| Tilli Lahtinen | | Tilli Lahtinen | ||
|- | |- | ||
| Shounen All Stars | | Shounen All Stars | ||
− | | | + | | {{UK}} |
| | | | ||
|- | |- | ||
| Touhou Otome | | Touhou Otome | ||
− | | | + | | {{JP}} |
| Tilli Lahtinen | | Tilli Lahtinen | ||
|} | |} | ||
Rivi 728: | Rivi 728: | ||
| Anime-lehti | | Anime-lehti | ||
| 1-29 + 13 | | 1-29 + 13 | ||
− | | | + | | {{FI}} |
| Topi Toosi | | Topi Toosi | ||
|- | |- | ||
| Finnmanga | | Finnmanga | ||
| 1-4 + 1 remix + 2 | | 1-4 + 1 remix + 2 | ||
− | | | + | | {{FI}} |
| Topi Toosi | | Topi Toosi | ||
|- | |- | ||
| Graded Go Problems for Beginners | | Graded Go Problems for Beginners | ||
| | | | ||
− | | | + | | {{UK}} |
| Kristian Pulkkinen | | Kristian Pulkkinen | ||
|- | |- | ||
| Japan Pop (2007) | | Japan Pop (2007) | ||
| 1-3 | | 1-3 | ||
− | | | + | | {{FI}} |
| Topi Toosi ??? | | Topi Toosi ??? | ||
|- | |- | ||
| Japan Pop (2008) | | Japan Pop (2008) | ||
| 1-7 + 6 | | 1-7 + 6 | ||
− | | | + | | {{FI}} |
| Topi Toosi ??? | | Topi Toosi ??? | ||
|- | |- | ||
| Japan Pop (2009) | | Japan Pop (2009) | ||
| 3 | | 3 | ||
− | | | + | | {{FI}} |
| Topi Toosi ??? | | Topi Toosi ??? | ||
|- | |- | ||
| Melty Blood Act Cadenza | | Melty Blood Act Cadenza | ||
| | | | ||
− | | | + | | {{JP}} |
| | | | ||
|} | |} |
Versio 31. maaliskuuta 2010 kello 22.30
Mangat ovat luettavissa kerhohuoneella ja niitä voi lainata. Laina-aika on kaksi viikkoa.
Mangakirjasto ottaa lahjoituksia vastaan. Kirjostotätinä on Antti Tuominiemi, joka ensisijaisesti huolehtii lahjoituksista, mutta muillekin voi lahjoituksensa jättää.
Sisällysluettelo
Manga, manhwa ja pseudo-manga
Doujinshi
Puhelinluettelot
Dengeki Daioh | ||
---|---|---|
Vuosi | Numero | Luovuttaja |
2004 | 10 | Topias Heinonen |
Shounen Ace | ||
---|---|---|
Vuosi | Numero | Luovuttaja |
2000 | 11-12 | Unto Koskinen |
Shounen Champion | ||
---|---|---|
Vuosi | Numero | Luovuttaja |
1999 | 12 |
Shounen Magazine | ||
---|---|---|
Vuosi | Numero | Luovuttaja |
2006 | 31 | Pyry Kontio |
2009 | 47 |
Shounen Jump | ||
---|---|---|
Vuosi | Numero | Luovuttaja |
2006 | 31 | Pyry Kontio |
2004 | 43-53 | Mika Mäkelä |
2005 | 2-6 | Mika Mäkelä |
2009 | 15 | Pyry Kontio |
Zero Sum | ||
---|---|---|
Vuosi | Numero | Luovuttaja |
2009 | 1 | Pyry Kontio |
DVD
Sarja | Osat | Luovuttaja |
---|---|---|
Hard Boiled | Pyry Kontio | |
Neon Genesis Evangelion | 1 | Saara Akkanen |