Ero sivun ”Animeawards” versioiden välillä
(Yhtä välissä olevaa versiota samalta käyttäjältä ei näytetä) | |||
Rivi 1: | Rivi 1: | ||
− | <p style="font-size:150%">''' | + | <p style="font-size:150%">'''Anime Awards 2018'''</p> |
− | <p style="font-size:130%">''' | + | <p style="font-size:130%">'''Meme Categories'''</p> |
− | * | + | * Anime Meme of the Year |
− | + | Bowsette | |
− | |||
− | |||
− | * | + | * Best "JoJo" (while not being JoJo) |
− | + | Baki | |
− | |||
− | |||
− | * | + | * Most Fashionable Outfit |
− | + | Giorno Giovanni (Jojo) | |
− | |||
− | |||
− | * | + | * Most Shocking Moment |
− | + | Goblin Slayer | |
− | |||
− | |||
− | * | + | * Best Cliffhanger |
− | + | Full Metal Panic! | |
− | |||
− | |||
− | * | + | * Most Realistic Group of Friends |
− | + | A Place Further than the Universe | |
− | |||
− | * | + | * Ms. Anime |
− | + | Mine Fujiko | |
− | |||
− | |||
− | * | + | * Mr. Anime |
− | + | Baki | |
− | |||
− | |||
− | * | + | * Gayest Moment |
− | + | Jojo "Taste of a Liar" | |
− | |||
− | |||
− | * | + | * Biggest Disappointment |
− | + | Darling in the Franxx | |
− | |||
− | |||
− | * | + | * Biggest Surprise |
− | + | Zombieland Saga | |
+ | |||
+ | |||
+ | <p style="font-size:130%">'''Technical Categories'''</p> | ||
+ | |||
+ | * Worst Animation | ||
+ | Ore ga Suki nano wa Imouto dakedo Imouto ja Nai | ||
+ | |||
+ | |||
+ | * Best Overall Animation | ||
+ | Violet Evergarden | ||
+ | |||
+ | |||
+ | * Best Visuals | ||
+ | Violet Evergarden | ||
+ | |||
+ | |||
+ | * Best Direction | ||
+ | Bunny Girl Senpai | ||
+ | |||
+ | |||
+ | * Best Sakuga Moment | ||
+ | Levi flying (Attack on Titan) | ||
+ | |||
+ | |||
+ | * Best VA Performance | ||
+ | Koutarou Tatsumi (Zombieland Saga) | ||
+ | |||
+ | |||
+ | * Best OST | ||
+ | Devilman Crybaby | ||
+ | |||
+ | |||
+ | * Best Ending (ED) | ||
+ | Asobi Asobase | ||
+ | |||
+ | |||
+ | * Best Opening (OP) | ||
+ | Adabana Necromancy (Zombieland Saga) | ||
<p style="font-size:130%">'''[[Character Categories]]'''</p> | <p style="font-size:130%">'''[[Character Categories]]'''</p> | ||
− | * | + | * Best Ship |
− | + | Ash Lynx/ (Bananafish) | |
+ | |||
+ | |||
+ | * Best Couple | ||
+ | Azusagawa Sakuta/Sakuraji (Bunnygirl Senpai) | ||
+ | |||
+ | |||
+ | * Troll of the Year | ||
+ | The senpai (Grand Blue) | ||
+ | |||
+ | |||
+ | * "Parent of the Year" | ||
+ | All adults (Darling in the Franxx) | ||
+ | |||
+ | |||
+ | * Parent of the Year | ||
+ | Bakugo no Haha (Boku no Hero Academia) | ||
+ | |||
+ | |||
+ | * Cutest Character | ||
+ | Platelet (Hataraku Saibou) | ||
+ | |||
+ | |||
+ | * Best Imouto | ||
+ | Azusagawa Kaede (Bunnygirl senpai) | ||
+ | |||
+ | |||
+ | * Best Villain | ||
+ | Aleksis Leskinen (Steins;Gate Zero) | ||
+ | |||
+ | |||
+ | * Best LGBT+ Character | ||
+ | Lily Hoshikawa (Zombieland Saga) | ||
+ | |||
+ | |||
+ | * Best Girl | ||
+ | Anzu (Hinamatsuri) | ||
+ | |||
+ | |||
+ | * Best Boy | ||
+ | Koutarou Tatsumi (Zombieland Saga) | ||
+ | |||
+ | |||
+ | <p style="font-size:130%">'''Anime categories'''</p> | ||
+ | |||
+ | |||
+ | * Best Romance | ||
+ | Bunnygirl senpai | ||
+ | |||
+ | |||
+ | * Best Tearjerker | ||
+ | A Place Further Than the Universe | ||
+ | |||
− | * | + | * Best Ironically Good |
− | + | Pop Team Epic | |
− | |||
− | |||
− | * | + | * Best Series Watched in Yama |
− | + | Steins;Gate | |
− | |||
− | |||
− | * | + | * Worst Anime of the Year |
− | + | Conception | |
− | |||
− | |||
− | * | + | * Most Underrated |
− | + | Bloom Into You | |
− | |||
− | |||
− | * | + | * Most Overrated |
− | + | Darling in the Franxx | |
− | |||
− | |||
− | + | * Most Wholesome | |
+ | A Place Further than the Universe | ||
− | |||
− | |||
− | * | + | * Best Continuing |
− | + | Boku no Hero Academia | |
− | |||
− | |||
− | * | + | * Best Slice of Life |
− | + | Gakuen Babysitters | |
− | |||
− | |||
− | * | + | * Best Comedy |
− | + | Grand Blue | |
− | |||
− | |||
− | * | + | * Best Drama |
− | + | Bunnygirl Senpai | |
− | |||
− | |||
− | * | + | * Best New Sports |
− | + | Megalo Box | |
− | |||
− | |||
− | * | + | * Best Isekai |
− | + | That Time I Got Reincarnated as a Slime | |
− | |||
− | |||
− | * | + | * Best LGBT+ Themed Anime (Yuri/Yaoi) |
− | + | Bloom Into You | |
− | |||
− | |||
− | <p style="font-size:180%">''' | + | <p style="font-size:180%">'''Anime of the Year'''</p> |
− | *<p style="font-size:130%">''' | + | *<p style="font-size:130%">'''Devilman Crybaby'''</p> |
Nykyinen versio 13. helmikuuta 2019 kello 18.45
Anime Awards 2018
Meme Categories
- Anime Meme of the Year
Bowsette
- Best "JoJo" (while not being JoJo)
Baki
- Most Fashionable Outfit
Giorno Giovanni (Jojo)
- Most Shocking Moment
Goblin Slayer
- Best Cliffhanger
Full Metal Panic!
- Most Realistic Group of Friends
A Place Further than the Universe
- Ms. Anime
Mine Fujiko
- Mr. Anime
Baki
- Gayest Moment
Jojo "Taste of a Liar"
- Biggest Disappointment
Darling in the Franxx
- Biggest Surprise
Zombieland Saga
Technical Categories
- Worst Animation
Ore ga Suki nano wa Imouto dakedo Imouto ja Nai
- Best Overall Animation
Violet Evergarden
- Best Visuals
Violet Evergarden
- Best Direction
Bunny Girl Senpai
- Best Sakuga Moment
Levi flying (Attack on Titan)
- Best VA Performance
Koutarou Tatsumi (Zombieland Saga)
- Best OST
Devilman Crybaby
- Best Ending (ED)
Asobi Asobase
- Best Opening (OP)
Adabana Necromancy (Zombieland Saga)
- Best Ship
Ash Lynx/ (Bananafish)
- Best Couple
Azusagawa Sakuta/Sakuraji (Bunnygirl Senpai)
- Troll of the Year
The senpai (Grand Blue)
- "Parent of the Year"
All adults (Darling in the Franxx)
- Parent of the Year
Bakugo no Haha (Boku no Hero Academia)
- Cutest Character
Platelet (Hataraku Saibou)
- Best Imouto
Azusagawa Kaede (Bunnygirl senpai)
- Best Villain
Aleksis Leskinen (Steins;Gate Zero)
- Best LGBT+ Character
Lily Hoshikawa (Zombieland Saga)
- Best Girl
Anzu (Hinamatsuri)
- Best Boy
Koutarou Tatsumi (Zombieland Saga)
Anime categories
- Best Romance
Bunnygirl senpai
- Best Tearjerker
A Place Further Than the Universe
- Best Ironically Good
Pop Team Epic
- Best Series Watched in Yama
Steins;Gate
- Worst Anime of the Year
Conception
- Most Underrated
Bloom Into You
- Most Overrated
Darling in the Franxx
- Most Wholesome
A Place Further than the Universe
- Best Continuing
Boku no Hero Academia
- Best Slice of Life
Gakuen Babysitters
- Best Comedy
Grand Blue
- Best Drama
Bunnygirl Senpai
- Best New Sports
Megalo Box
- Best Isekai
That Time I Got Reincarnated as a Slime
- Best LGBT+ Themed Anime (Yuri/Yaoi)
Bloom Into You
Anime of the Year
Devilman Crybaby